All the times in the January 2018 calendar may differ when you eg live east or west in the United States. To see the sunrise and sunset in your region select a city above this list. See also the position of the moon, check the Moon calendar 2018. Celebrities Sophie Turner, Jennifer Love Hewitt and Kelsey Grammer share a birthday today. Check out our slideshow of other famous people with birthdays on February 21, 2018 and find out a fun. Wednesday, February 21st, 2018. February 24th at 9/8c. She also discusses what it was like to film the movie in such an exotic location, a real life Transylvania castle in Europe! 2 of 9 Avocado Desserts. This was the only episode transmitted on Wednesday 21st February 2018 as the BRIT Awards were broadcast on ITV1 at 8.00pm. An extra slot was created for the displaced episode on Thursday 22nd February. The nurse attending to Aidan Connor was uncredited, despite having a line of dialogue.
Past Weather in Worcester — Graph
Worcester Temperature Yesterday
Maximum temperature yesterday: 1 °C (at 11:54)
Minimum temperature yesterday: -7 °C (at 23:54)
Average temperature yesterday: -2 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 8 °C (16 Jan, 11:54) | 97% (16 Jan, 07:54) | 1026 mbar (16 Jan, 07:54) |
Low | -8 °C (21 Jan, 01:54) | 31% (8 Jan, 16:54) | 990 mbar (16 Jan, 13:36) |
Average | 0 °C | 68% | 1011 mbar |
* Reported 6 Jan 05:54 — 21 Jan 05:54, Worcester. Weather by CustomWeather, © 2021 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
December 21st 2018 Car Crash In Clayton County
Worcester Weather History for the Previous 24 Hours
February 21st 2018
Scroll right to see moreSeptember 21st 2018 Houston Weather
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
05:54 Thu, 21 Jan | -8 °C | Clear. | 7 km/h | ↑ | 62% | 1011 mbar | 16 km | |
04:54 | -8 °C | Clear. | 11 km/h | ↑ | 59% | 1012 mbar | 16 km | |
03:54 | -8 °C | Passing clouds. | 9 km/h | ↑ | 59% | 1012 mbar | 16 km | |
02:54 | -8 °C | Clear. | 11 km/h | ↑ | 59% | 1013 mbar | 16 km | |
01:54 | -8 °C | Clear. | 19 km/h | ↑ | 62% | 1014 mbar | 16 km | |
00:54 | -8 °C | Clear. | 13 km/h | ↑ | 62% | 1014 mbar | 16 km | |
23:54 Wed, 20 Jan | -7 °C | Clear. | 13 km/h | ↑ | 62% | 1014 mbar | 16 km | |
22:54 | -7 °C | Clear. | 11 km/h | ↑ | 60% | 1014 mbar | 16 km | |
21:54 | -6 °C | Clear. | 22 km/h | ↑ | 55% | 1014 mbar | 16 km | |
20:54 | -5 °C | Clear. | 26 km/h | ↑ | 55% | 1014 mbar | 16 km | |
19:54 | -4 °C | Clear. | 28 km/h | ↑ | 57% | 1014 mbar | 16 km | |
18:54 | -4 °C | Passing clouds. | 33 km/h | ↑ | 58% | 1013 mbar | 16 km | |
17:54 | -3 °C | Passing clouds. | 22 km/h | ↑ | 63% | 1013 mbar | 16 km | |
16:54 | -3 °C | Passing clouds. | 17 km/h | ↑ | 63% | 1012 mbar | 14 km | |
15:54 | -1 °C | Broken clouds. | 28 km/h | ↑ | 54% | 1011 mbar | 16 km | |
14:54 | -1 °C | Light snow. Mostly cloudy. | 30 km/h | ↑ | 66% | 1010 mbar | 10 km | |
14:30 | -1 °C | Light snow. Mostly cloudy. | 24 km/h | ↑ | 73% | 1009 mbar | 5 km | |
14:21 | -2 °C | Light snow. Partly sunny. | 19 km/h | ↑ | 75% | 1009 mbar | 2 km | |
13:54 | -1 °C | Passing clouds. | 19 km/h | ↑ | 61% | 1009 mbar | 16 km | |
12:54 | 1 °C | Mostly cloudy. | 19 km/h | ↑ | 56% | 1009 mbar | 16 km | |
11:54 | 1 °C | More clouds than sun. | 19 km/h | ↑ | 58% | 1009 mbar | 16 km | |
10:54 | 0 °C | Partly sunny. | 13 km/h | ↑ | 64% | 1010 mbar | 16 km | |
09:54 | -1 °C | Broken clouds. | 15 km/h | ↑ | 79% | 1010 mbar | 16 km | |
09:20 | -2 °C | Light snow. Mostly cloudy. | 15 km/h | ↑ | 79% | 1009 mbar | 8 km | |
08:54 | -2 °C | Overcast. | 15 km/h | ↑ | 75% | 1011 mbar | 16 km | |
07:54 | -2 °C | Overcast. | 11 km/h | ↑ | 75% | 1010 mbar | 16 km | |
Weather by CustomWeather, © 2021 |